Unified Varsity Basketball- Winter 2014-2015 Schedule
| Date | Time | Home/Host | Opponent | Location | |
| 01-28 | 6:00PM | Fossil Ridge | Silver Creek | Fossil Ridge High School | |
| 01-28 | 6:30PM | Poudre | Rocky Mountain | Poudre High School Main Gym – Gym – High School | |
| 01-28 | 6:30PM | Poudre | Rocky Mountain | Poudre High School | |
| 01-30 | 6:00PM | Brighton | Fossil Ridge | Brighton High School | |
| 02-04 | 6:00PM | Fort Collins | Rocky Mountain | Fort Collins High School Main Gym | |
| 02-04 | 6:00PM | Fort Collins | Rocky Mountain | Fort Collins High School | |
| 02-04 | 6:30PM | Poudre | Fossil Ridge | Poudre High School Main Gym | |
| 02-04 | 6:30PM | Poudre | Fossil Ridge | Poudre High School | |
| 02-11 | 5:00PM | Greeley West | Poudre | Greeley West High School | |
| 02-12 | 6:00PM | Rocky Mountain | Fossil Ridge | Rocky Mountain High School | |
| 02-18 | 5:30PM | Rocky Mountain | Silver Creek | Rocky Mountain High School | |
| 02-18 | 6:30PM | Poudre | Fort Collins | Poudre High School | |
| 02-18 | 6:30PM | Poudre | Fort Collins | Poudre High School Main Gym – Gym – High School | |
| 02-25 | 6:00PM | Silver Creek | Poudre | Silver Creek High School | |
| 02-25 | 6:00PM | Rocky Mountain | Brighton | Rocky Mountain High School | |
| 02-25 | 6:30PM | Fossil Ridge | Fort Collins | Fossil Ridge High School Main Gym | |
| 02-25 | 6:30PM | Fossil Ridge | Fort Collins | Fossil Ridge High School | |
| 02-28 | TBD | TBA | Rocky Mountain | TBA | |
| 02-28 | TBD | TBA | Fort Collins | University of Northern Colorado – Greeley | |
| 02-28 | TBD | TBA | TBA | University of Northern Colorado | |
| 02-28 | TBD | TBA | TBA | UNC | |
| 03-04 | 6:00PM | Silver Creek | Fort Collins | Silver Creek High School | |
| 03-04 | 6:00PM | Fossil Ridge | Brighton | Fossil Ridge High School | |
| 03-20 | TBD | TBA | Fort Collins | Gold Crown Fieldhouse – Denver | |
| 03-21 | TBD | TBA | Rocky Mountain | TBA | |
| 03-21 | TBD | TBA | Fort Collins | Gold Crown Fieldhouse – Denver | |
| 03-21 | TBD | TBA | TBA | Gold Crown Field House-Denver | |
| 03-21 | TBD | TBA | TBA | TBA | |
Coaches
Fort Collins High School: Stacy Sidebottom, Kelly Kappel & Troy Tollar
Fossil Ridge High School: Kim Eberhart, Jamie Westyn, & Brittany Hutson
Rocky Mountain High School: Amy McLean & Chris O’Grady
Poudre High School: Wendi Miller & Lisa Owsley


also known as “the real world”. Here is the thing, the real world looks different for different people. Sometimes it leads to continued education, sometimes vocational work, other times it can be entrepreneurial work. As educators it is our responsibility to help guide students to where they can be most successful.
The ACE Supported Employment program has wonderful success stories of students finding, keeping and loving employment positions. Often, these positions continue after the students formal education with Poudre School District has concluded. Even with great success stories, there was a piece of the puzzle missing. There needed to be a place for students who were not emotionally prepared for work in the community. Sarah Belleau, Director of Integrated Services, challenged Mr. Woodruff and his team to create an environment within the safety of Poudre School District where students could explore what it is like to be self-employed, with a real monetary product. This environment would allow students with more significant needs to be in charge of all of the ins and outs of running a business including time and money management, ordering, roasting, grinding, bagging, labeling and distributing an end product – coffee!
O’Dea Core Knowledge, like most schools, is a school full of smart boards. However there were a few classrooms who were hanging out in the dark ages of 1990 with chalkboard, whiteboards and books.
Epson- M600, 2 projection units and installation. The interactive whiteboards are light sensory vs touch sensory which allows for accessibility for those with decreased fine motor skill strength. It is a multi-touch unit which can accommodate two users simultaneously.